Lined Valve
Lined Control valve
Lined Pipeline
Ceramic eccentric semi ball valve
Stainless Steel Valve
Technical Specification:
Nominal Diameter | DN15~DN600 1/2"~24" | ||||
Nominal Pressure | 1.0MPa, 1.6MPa, 150Lb | ||||
Design&Manufacture Standard | HG/T 2437, HG/T 21562 | ||||
Flange Standard | HG/T 20592, ASME B16.5, DIN, JIS | ||||
Inspection &Test Standard | HG/T 2437, HG/T 21562 | ||||
Liner Inspection | Spark test 10~20KV | ||||
Flange Meterial | A105, SS304, SS316, SS316L | ||||
Liner material | PFA | PTFE | ETFE | GXPO | PP/PE |
Temperature Range(°C) | -29~200 | -29~180 | -20~150 | -20~80 | -20~80 |
Patent No.:
ZL200920188413.1、ZL201420753112.X、ZL201420757777.8